STATION-SPECIFIC NUMBERS




Station Name


Station Telephone Number


Basingstoke 0871 200 49 09
Birmingham International 0871 200 49 01
Birmingham New Street 0871 200 49 21
Bournemouth 0871 200 49 10
Brighton 0871 200 49 19
Bristol Parkway 0871 200 49 17
Bristol Templemeads 0871 200 49 18
Cambridge 0871 200 49 23
Cardiff Central 0871 200 49 22
Carlisle 0871 200 49 30
Cheltenham Spa 0871 200 49 24
Chichester 0871 200 49 35
City Thameslink 0871 200 4928
Clapham Junction 0871 200 49 25
Coventry 0871 200 49 20
Crewe 0871 200 49 26
East Croydon 0871 200 49 32
Eastbourne 0871 200 49 37
Edinburgh 0871 200 49 31
Gatwick Airport 0871 200 49 42
Glasgow Central 0871 200 49 45
Guildford 0871 200 49 48
Haywards Heath 0871 200 49 44
Huddersfield 0871 200 4946
Leeds 0871 200 49 53
Leicester 0871 200 4957
Liverpool Lime Street 0871 200 49 58
London Bridge 0871 200 49 52
London Cannon Street 0871 200 49 27
London Charing Cross 0871 200 49 29
London Euston 0871 200 49 38
London Fenchurch Street 0871 200 49 33
London Kings Cross 0871 200 49 59
London Liverpool Street 0871 200 49 55
London Marylebone 0871 200 49 69
London Paddington 0871 200 49 72
London St. Pancras 0871 200 49 77
London Victoria 0871 200 49 84
London Waterloo 0871 200 49 92
Manchester Airport 0871 200 4960
Manchester Piccadilly 0871 200 49 61
Newcastle 0871 200 4963
Newport (Gwent) 0871 200 49 67
Norwich 0871 200 49 66
Nottingham 0871 200 4968
Peterborough 0871 200 4973
Preston 0871 200 49 78
Reading 0871 200 49 76
Redhill 0871 200 49 75
Sheffield 0871 200 4974
Southampton Central 0871 200 49 70
Stockport 0871 200 49 80
Swansea 0871 200 49 71
Three Bridges 0871 200 49 03
Watford Junction 0871 200 49 95
Winchester 0871 200 49 94
Woking 0871 200 49 96
Wolverhampton 0871 200 49 98
York 0871 200 4999

Return to top of page

QUICK JOURNEY PLANNER

From (station):

To (station):

Date:
calendar
Time:
More search options

LIVE DEPARTURES & ARRIVALS




Limit by:(optional)

Accessible version?