Station Facilities: Andover (ADV)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep ADV to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:00-21:00 Sunday 09:00-21:00 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Saturday 06:00-19:30 Sunday 08:10-20:45 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | Yes |
| Telesales - Note |
Please contact our Customer Service Centre on 0845 6000 650 |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Andover station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845-6000-650 |
| Customer Service - Note |
Please contact our Customer Service Centre on 0845 6000 650 |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note |
Lost Property enquiries tel 020 7401 7861(0730-1930 Mon-Fri) |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Andover station |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note |
Please contact our Customer Service Centre on 0845 6000 650 |
| Customer Help Points | Yes |
| Staff Help | Monday-Saturday 06:00-21:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | No |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 6 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 76 | ||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Location for Rail Replacement Services |
Southbound and Northbound buses will stop directly outside the main station exit. | ||||||||||
| Taxi Rank | Yes | ||||||||||
| Bus Services | No | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |