Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Beaconsfield (BCF)
Managed by Chiltern Railways
Penn Road New Town Beaconsfield Buckinghamshire
HP9 2PJ
Last changed: 13:55 on 17 Apr 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep BCF to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 06:05-20:00 Saturday 06:25-20:00 Sunday 08:10-17:30 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Monday-Friday 05:50-22:20 Saturday 09:00-17:00 Sunday 08:00-19:00 |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:05-20:00 Saturday 06:05-20:00 Sunday 08:10-17:30 | ||||||
| Ticket Office - Note | Ticket office operated by Chiltern Railways. | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 07:00-20:00 Saturday 07:00-20:00 Sunday 07:00-20:00 | ||||||
| Telesales - Primary Phone Number | 08456 005165 | ||||||
| Telesales - Primary Textphone Number | 08457 078051 | ||||||
| Telesales - Address | Chiltern Railways 4th floor, Western House Rickfords Hill Aylesbury Buckinghamshire HP20 2RX | ||||||
| Telesales - Web Address | www.chilternrailways.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Travelcard - Note | Not within Travelcard Zone. | ||||||
| Penalty Fares | Minimun £20 penalty fare applies on Chiltern Railways services if travelling without a valid ticket. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:30-17:30 Saturday Closed Sunday Closed |
| Customer Service - Primary Phone Number | 08456 005165 |
| Customer Service - Fax Number | 01296 332126 |
| Customer Service - Primary Textphone Number | 08457 078051 |
| Customer Service - Address | Chiltern Railways 2nd Floor, Western House Rickfords Hill Aylesbury Bucks HP20 2RX |
| Customer Service - Web Address | www.chilternrailways.co.uk |
| Customer Service - Email Address | customerservices@chilternrailways.co.uk |
| Customer Service - Note | Station operated and managed by Chiltern Railways. |
| Left Luggage | No |
| Lost Property | Monday-Friday 12:00-20:00 Saturday Closed Sunday Closed |
| Lost Property - Primary Phone Number | 08456 005 165 |
| Lost Property - Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
| Lost Property - Web Address | www.chilternrailways.co.uk/lostproperty |
| Lost Property - Note | If you lose an item of property on any of our stations or trains, please telephone our Lost Property Office on 08456 005 165 (select option 3, then option 4) |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | To be confirmed by station operator |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Refreshment Facilities - Note | Coffee kiosk |
| Toilets | Yes |
| Baby Changing | Yes |
| Baby Changing - Note |
|
| Pay Phone | No |
| Public WiFi | No |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
| Shops - Note | Kiosk |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Friday 06:00-19:00 Saturday 06:00-19:00 Sunday 06:00-19:00 |
| Helpline - Primary Phone Number | 084 5600 5165 |
| Customer Help Points | Monday-Friday 05:00-22:00 Saturday 05:00-22:00 Sunday 05:00-22:00 |
| Staff Help | Monday-Friday 05:05-19:00 Saturday 05:05-19:00 Sunday 07:10-16:30 |
| Accessible Ticket Machines | To be confirmed by station operator |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note | Flat access to all platforms. |
| Imparied Mobility Set Down | To be confirmed by station operator |
| Imparied Mobility Set Down - Note | In front of station |
| Disabled Parking | To be confirmed by station operator |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 2 | ||||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||||
| Cycle Storage | 26 | ||||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||
| Cycle Storage Location | Free covered cycle storage is available in the ground floor car park area and covered bicycle storage is also available on Platform 1. | ||||||||||||||||
| Car Park: Station car park |
| ||||||||||||||||
| Location for Rail Replacement Services | Rail replacement buses depart from the front of the station. | ||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||
| Taxi Rank - Note | Taxis are available from the taxi office on the Birmingham bound platform. | ||||||||||||||||
| Bus Services | Yes | ||||||||||||||||
| Bus Services - Note | Bus numbers 180, 300, 305, 375 and 74 leave from the front of the station. | ||||||||||||||||
| Metro Services | No | ||||||||||||||||
| Car Hire | No | ||||||||||||||||
| Cycle Hire | No | ||||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

