Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Basildon (BSO)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep BSO to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 05:15-22:00 Saturday 05:15-21:30 Sunday 06:15-22:00 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Announcements |
| Help Point/Phone | Recorded information Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:15-22:00 Saturday 05:15-21:30 Sunday 06:15-22:00 | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 | ||||||
| Telesales - Web Address | www.c2c-online.co.uk../Generic.aspx?id=187 | ||||||
| Oyster PrePay | No |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:00-18:00 Saturday Closed Sunday Closed |
| Customer Service - Primary Phone Number | 0845 601 4873 |
| Customer Service - Fax Number | 01603 214 516 |
| Customer Service - Primary Textphone Number | 0845 606 7245 |
| Customer Service - Address | c2c Customer Services Freepost ADM 3968 Southend on Sea SS1 1ZS |
| Customer Service - Web Address | www.c2c-online.co.uk |
| Customer Service - Email Address | custrel@c2crail.co.uk |
| Customer Service - Note |
Closed on Christmas Day and Boxing Day |
| Left Luggage | No |
| Lost Property | Monday-Friday 07:00-15:00 |
| Lost Property - Email Address | lostproperty@c2crail.co.uk |
| Lost Property - Note |
LPO at Westcliff Station. Telephone enquiries only 01702 357 699 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Yes |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note |
Please call 01702 357640 24 hrs prior to travel |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:00-21:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Operated by local companies. Pre- booking advised |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| National Key Toilets - Note |
Key Available from Ticket Office |
| Step Free Access Coverage | Whole station |
| Imparied Mobility Set Down | Yes |
| Imparied Mobility Set Down - Note |
Outside main entrance |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details |
|---|---|
| Minimum Connection Time (mins) | 0 |
| Cycle Storage Availability | Yes |
| Cycle Storage | 20 |
| Cycle Storage Sheltered | Yes |
| Cycle Storage CCTV | Yes |
| Cycle Storage Location | station entrance |
| Taxi Rank | Yes |
| Bus Services | Yes |
| Bus Services - Note |
Firstbus & Thamesway operate services from the bus station opposite the station |
| Metro Services | No |
| Car Hire | No |
| Cycle Hire | No |
| Local Transport Link | Plan your journey to and from the station with Traveline |

