Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Newport (S. Wales) (NWP)
Managed by Arriva Trains Wales
Newport Railway Station, High Street, Newport.,
NP20 4AX
Last changed: 11:11 on 8 Sep 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 67 |
| TrainTrackerText | Text dep NWP to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Unstaffed |
| Staffing Hours | |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:45-20:00 Saturday 06:30-20:30 Sunday 08:00-19:45 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares | Penalty Fares do not apply when travelling from Newport (S. Wales) station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Customer Service - Primary Phone Number | 0845 6061 660 |
| Customer Service - Fax Number | 029 2064 5349 |
| Customer Service - Address | St Mary's House, 47 Penarth Road Cardiff CF10 5DJ |
| Customer Service - Web Address | www.arrivatrainswales.co.uk |
| Customer Service - Email Address | customer.relations@arrivatrainswales.co.uk |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Primary Phone Number | 0845 6061 660 |
| Lost Property - Web Address | www.arrivatrainswales.co.uk |
| Lost Property - Email Address | customer.relations@arrivatrainswales.co.uk |
| Lost Property - Note |
Contact nearest staffed station or Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Newport (S. Wales) station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 08:00-20:00 |
| Helpline - Primary Phone Number | 08453 003 005 |
| Helpline - Primary Textphone Number | 08457 585 469 |
| Helpline - Note |
Disabled Persons Protection Policy available by post. |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 04:00-23:59 Saturday 04:00-23:59 Sunday 04:00-23:59 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | No |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
taxi rank on station forecourt |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note |
in booking hall & on platforms 2 |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 0 | ||||||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Cycle Storage Location | in front of the station and on Platform 1 | ||||||||||||||
| Car Park: Station Front |
| ||||||||||||||
| Car Park: Godfrey Road |
| ||||||||||||||
| Location for Rail Replacement Services |
At the bus stop adjacent to short stay car park | ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Note |
situated in station forecourt | ||||||||||||||
| Bus Services | No | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

