Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Hospitals - London
Click the first letter of the Hospitals - London name
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Ashstead Hospital | Leatherhead | ||
| Athlone House | Hampstead Heath | ||
| Atkinson Morley's Hospital | Tooting | 10 |
B ^ Top
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Carshalton War Memorial Hospital | Carshalton Beeches | 10 | |
| Cassel Hospital | Richmond | ||
| Caterham Dene Hospital | Caterham | 10 | |
| Central Middlessex Hospital | Acton Central | 10 | |
| Chase Farm Hospital | Gordon Hill | 15 | |
| Cheyne Centre For the Handicapped | West Wickham | ||
| Chingford Hospital | Chingford | ||
| Churchill Clinic | London Waterloo | 10 | |
| Clayponds Hospital | Kew Bridge | 5 | |
| Clementine Churchill Hospital | Sudbury Hill Harrow | 10 | |
| Cobham & District Cottage Hospital | Cobham & Stoke d'Abernon | ||
| Colindale Hospital | Colindale (LU ) | 5 | |
| Coppets Wood Hospiatal | New Southgate | ||
| Cromwell Hospital | Gloucester Road (LU) | 5 |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Dental Hospital | London Euston | 5 | |
| Devonshire Hospital | Baker Street | 5 | |
| Dispensaire Francais | Great Portland Street | 5 | |
| Donald Winicott Paediatric Assessment | Bethnal Green | 10 | |
| Dulwich Hospital | East Dulwich | 15 | |
| Dunoran Home | Elmstead Woods | 15 | |
| Duval Hostel | Grays |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Ealing Hospital | Ealing Broadway (LU) | ||
| Eastman Dental Hospital | Russel Square (LU) | 10 | |
| Edenhall (Marie Curie Centre) | Belsize Park (LU) | 5 | |
| Edgware General Hospital | Burnt Oak (LU) | 5 | |
| Elizabeth Garrett Anderson Hospital | London Euston | 5 | |
| Epsom And Ewell Cottage Hospital | Epsom | ||
| Erith & District Hospital | Erith | 10 | |
| Essex Nuffield Hospital | Brentwood |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Farnham Park Rehab Centre | Burnham | ||
| Finchley Memorial Hospital | West Finchley (LU) | 10 | |
| Fitzroy Nuffield Hospital | Egdware Road (LU) | 5 | |
| Friern Hospital | New Southgate |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Garston Manor Medical Rehab. Centre | Garston (Merseyside) | ||
| Goldsmiths Nursing Home (Now Newstead) | Highgate (LU) | 10 | |
| Goodmayes Hospital | Goodmayes | ||
| Newbury | |||
| Gordon Hospital | Pimlico (LU) | 5 | |
| Gravesend & North Kent Hospital | Gravesend | 10 | |
| Greenwich District Hospital | Westcombe Park | 10 | |
| Grove Park Hospital | Grove Park | 5 | |
| Guys Hospital | London Bridge | 5 |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Hackney Hospital | Homerton | 5 | |
| Hammersmith Hospital | East Acton | 5 | |
| Harrow Hospital | South Harrow (LU) | 10 | |
| Hayes Grove Priory Hospital | Hayes (Kent) | 10 | |
| Henderson Hospital | Belmont | 10 | |
| High Wood Hospital | Brentwood | 20 | |
| Hillingdon Hospital | West Drayton | ||
| Hither Green Hospital | Hither Green | 5 | |
| Homerton Hospital | Homerton | 5 | |
| Hornsey Central Hospital | Hornsey | 5 | |
| Hospital of St John & Elizabeth | St John's Wood | 2 | |
| HRH Princess Christians Hospital | Windsor & Eton Central | 10 | |
| Humana Hospital Wellington | St John's Wood | 5 |
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Inverforth House Hospital | Hamstead | 5 |
J ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Jewish Home & Hospital at Tottenham | Seven Sisters | 5 |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Kingston Hospital NHS Trust | Norbiton | 2 |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Langthorne Hospital | Leyton (LU) | 10 | |
| Leatherhead Hospital | Leatherhead | ||
| Lewisham Hospital | Ladywell | 5 | |
| Leytonstone House Hospital | Leytonstone High Road | 10 | |
| Lister Hospital | London Victoria | 10 | |
| Little High Wood Hospital | Brentwood | ||
| Livingstone Hospital | Dartford | 10 | |
| London Hospital (Whitechapel) | Whitechapel | 3 |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Maida Vale Hosp. For Nervous Diseases | Maida Vale (LU) | 3 | |
| Manor House Hospital | Golders Green | 10 | |
| Marlborough Family Service | St John's Wood | 10 | |
| Maudsley Hospital | Denmark Hill | 2 | |
| Mayday Hospital | West Croydon | ||
| Medical Rehabilitation Centre | Camden Road | 1 | |
| Memorial Hospital | Woolwich Arsenal | ||
| Middlesex Hospital | Goodge Street | 5 | |
| Mildmay Mission Hospital | London Liverpool Street | 10 | |
| Molesey Hospital | Hersham | 10 | |
| Moorfields Eye Hospital | Old Street (LU) | 2 | |
| Mount Vernon Hospital and Radium Institute | Northwood (LU) | 10 |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| National Hospitals Finchley | East Finchley | 2 | |
| Nelson Hospital | Wimbledon Chase | 5 | |
| Neurosurgical Unit & Kings College Hospitals | Denmark Hill | 5 | |
| New Victoria Hospital | Wimbledon | ||
| Northwood, Pinner & District Hospital | Northwood hills (LU) | 5 |
O ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Old Court Hospital | North Ealing | ||
| Orpington Hospital | Orpington | 10 | |
| Orsett Hospital | Grays | ||
| Oxted & Limpsfield Hospital | Oxted | 10 |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Parkside Hospital | Southfields | ||
| Plaistow Hospital | Upton Park (LU) | 10 | |
| Portman Clinic | Finchley Road | 5 | |
| Potters Bar Hospital | Potters Bar | ||
| Priory Hospital | Barnes | 10 | |
| Purley & District War Memorial Hospital | Purley Oaks | 10 | |
| Putney Hospital | Barnes |
Q ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Queen Mary's Hospital For Children | Carshalton |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Rowley Bristol Orthopaedic Hospital | Chertsey | 15 | |
| Roxbourne Hospital | South Harrow (LU) | 15 | |
| Royal Star & Garter Home For the Disabled Sailors, Soldiers and Airmen | Richmond | 10 |
S ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Saint Faiths Hospital | Brentwood | ||
| St Anthonys Hospital | Sutton Common | ||
| St. Bartholemew's Hospital | St Pauls | 5 | |
| St Christophers Hospice | Penge East | 5 | |
| St Davids Home for Ex-Servicemen | Ealing Broadway | ||
| St Giles Hospital | Denmark Hill | ||
| St Helier Hospital | Sutton Common | 10 | |
| St Josephs Hospice | London Fields | 3 |
T ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| The Marillac | Brentwood | 20 |

