Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Sporting Venues - Football Clubs - England and Wales
Click the first letter of the Sporting Venues - Football Clubs - England and Wales name
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Accrington Stanley | Accrington | 1 | 10 |
| Arsenal (Emirates Stadium) | Arsenal (LU) | 0.24 | 3 |
| Finsbury Park | 0.4 | 12 | |
| Aston Villa | Witton |
B ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Barnsley | Barnsley | 10 | |
| Birmingham City | Birmingham New Street | 20 | |
| Birmingham Moor Street | 20 | ||
| Blackpool | Blackpool North | ||
| Blackpool South | |||
| Bolton Wanderers | Horwich Parkway | 5 | |
| Boston United | Boston | 10 | |
| Bournemouth | Pokesdown | 12 | |
| Bradford City | Bradford Forster Square | 10 | |
| Bradford Interchange | 10 | ||
| Brentford | Brentford | 10 | |
| Bristol Rovers | Bristol Parkway | 2 | 20 |
| Montpelier | 2 | 20 | |
| Bury | Bury Interchange (Metrolink) | 10 |
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Carlisle United | Carlisle | 15 | |
| Charlton Athletic | Charlton | 5 | |
| Chesterfield | Chesterfield | 20 | |
| Colchester United | Colchester Town | 20 | |
| Coventry City | Bedworth | 15 | |
| Coventry | 15 | ||
| Crewe Alexandra | Crewe | 7 | |
| Crystal Palace | Norwood Junction | 5 | |
| Selhurst | 5 | ||
| Thornton Heath | 5 |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Darlington | Darlington | 10 | |
| Derby County | Derby | 20 | |
| Doncaster Rovers | Doncaster |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Everton | Sandhills | 10 |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Fulham | Putney | 10 |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Gillingham | Gillingham | 10 | |
| Gloucester | Gloucester | 1 | 10 |
| Grimsby Town | Cleethorpes | 15 | |
| New Clee | 15 |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Hartlepool United | Hartlepool | 5 | |
| Huddersfield Town | Huddersfield | 15 | |
| Hull City | Hull Paragon | 10 |
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Ipswich Town | Ipswich | 10 |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Leeds United | Leeds | ||
| Leicester City | Leicester | ||
| Leyton Orient | Leyton (LU) | 10 | |
| Lincoln City | Lincoln Central | 20 | |
| Liverpool | Sandhills | ||
| Luton Town | Luton | 10 |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Macclesfield Town | Macclesfield | 15 | |
| Mansfield Town | Mansfield | 5 | |
| Middlesbrough | Middlesbrough | 5 | |
| Milton Keynes Dons | Milton Keynes Central | 3 |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Newcastle United | Newcastle | 5 | |
| Norwich City | Norwich | 15 | |
| Notts County | Nottingham | 5 |
O ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Oldham Athletic | Oldham Werneth | 20 | |
| Oxford United | Oxford | 30 |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Peterborough United | Peterborough | 10 | |
| Plymouth Argyle | Plymouth | 15 | |
| Portsmouth | Fratton | 10 | |
| Preston North End | Preston | 20 |
Q ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Queens Park Rangers | Shepherds Bush(LU), White City(LU) | 5 |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Reading | Reading | 10 | |
| Rochdale | Rochdale | 3 | 15 |
| Rotherham United | Meadowhall | 1.4 | 10 |
| Rushden & Diamonds | Wellingborough | 5 |
S ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Scunthorpe United | Scunthorpe | 2 | 20 |
| Sheffield Wednesday | Sheffield | 3 | 15 |
| Shrewsbury Town | Shrewsbury | 20 | |
| Southend United | Prittlewell | 10 | |
| Stoke City | Stoke-on-Trent | 15 | |
| Sunderland | Metro link (Stadium of Light) | 10 | |
| Swansea City | Swansea | ||
| Swindon Town | Swindon | 10 |
T ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Torquay United | Torre | 25 | |
| Tottenham Hotspur | White Hart Lane | 5 | |
| Northumberland Park | 5 | ||
| Tranmere Rovers | Hamilton Square |
W ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Walsall | Bescot Stadium | 2 | |
| Watford | Watford High Street | 15 | |
| West Ham United | Upton Park (underground) | 10 | |
| Wigan Athletic | Wigan Wallgate | 20 | |
| Wolverhampton Wanderers | Wolverhampton | 10 | |
| Wrexham | Wrexham General | 5 | |
| Wycombe Wanderers | High Wycombe | 3 | 15 |
Y ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Yeovil Town | Yeovil Pen Mill | 1 | 10 |

